<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonpohlman.com</title>
	<atom:link href="http://jonpohlman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jonpohlman.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 04:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The highest jump ever (from space) &#8211; Free Fall &#8211; Joseph Kittinger</title>
		<link>http://jonpohlman.com/the-highest-jump-ever-from-space-free-fall.html</link>
		<comments>http://jonpohlman.com/the-highest-jump-ever-from-space-free-fall.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[My Favorite Videos]]></category>

		<guid isPermaLink="false">http://jonpohlman.com/?p=266</guid>
		<description><![CDATA[Joseph William Kittinger II &#8211; On August 16, 1960, Joseph Kittenger made the jump from the Excelsior III at 102,800 feet (31,300 m).[2] His free fall lasted for four minutes and 36 seconds, reaching a maximum speed of 614 miles per hour. http://en.wikipedia.org/wiki/Joseph_Kittinger]]></description>
			<content:encoded><![CDATA[<p>Joseph William Kittinger II &#8211; On August 16, 1960, Joseph Kittenger made the jump from the Excelsior III at 102,800 feet (31,300 m).[2] His free fall lasted for four minutes and 36 seconds, reaching a maximum speed of 614 miles per hour.</p>
<p><a href="http://en.wikipedia.org/wiki/Joseph_Kittinger" target="_blank">http://en.wikipedia.org/wiki/Joseph_Kittinger</a></p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/xE71aKXjss0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jonpohlman.com/the-highest-jump-ever-from-space-free-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rube Goldberg Machine to Turn Pages. &#8211; Joseph Herscher</title>
		<link>http://jonpohlman.com/rube-goldberg-machine-to-turn-pages-joseph-herscher.html</link>
		<comments>http://jonpohlman.com/rube-goldberg-machine-to-turn-pages-joseph-herscher.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of The Web]]></category>
		<category><![CDATA[My Favorite Videos]]></category>

		<guid isPermaLink="false">http://jonpohlman.com/?p=260</guid>
		<description><![CDATA[This is a great video. Love the way he uses the steam from the boiling liquid to wet the sponge enough to make it heavy. &#160;]]></description>
			<content:encoded><![CDATA[<p>This is a great video. Love the way he uses the steam from the boiling liquid to wet the sponge enough to make it heavy.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/GOMIBdM6N7Q?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jonpohlman.com/rube-goldberg-machine-to-turn-pages-joseph-herscher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline &#8211; How to</title>
		<link>http://jonpohlman.com/facebook-timeline-how-to.html</link>
		<comments>http://jonpohlman.com/facebook-timeline-how-to.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of The Web]]></category>

		<guid isPermaLink="false">http://jonpohlman.com/?p=255</guid>
		<description><![CDATA[&#160; If you want to get Timeline going on facebook, simply login and click this link.  Then click  the &#8220;get timeline&#8221; link.  and you are done.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonpohlman.com/wp-content/uploads/2012/01/timeline.png"><img class="alignnone size-full wp-image-256" title="timeline" src="http://jonpohlman.com/wp-content/uploads/2012/01/timeline.png" alt="" width="488" height="362" /></a></p>
<p>&nbsp;</p>
<p>If you want to get Timeline going on facebook, simply login and click <a title="timeline" href="https://www.facebook.com/about/timeline">this link</a>.  Then click  the &#8220;get timeline&#8221; link.  and you are done.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonpohlman.com/facebook-timeline-how-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Commercial of 2011 &#8211; Gas Powered Everything</title>
		<link>http://jonpohlman.com/my-favorite-commercial-of-2011-gas-powered-everything.html</link>
		<comments>http://jonpohlman.com/my-favorite-commercial-of-2011-gas-powered-everything.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of The Web]]></category>

		<guid isPermaLink="false">http://jonpohlman.com/?p=252</guid>
		<description><![CDATA[This commercial shows us that maybe we are not embracing change in some of the areas that we should be.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/j0sCCJFkEbE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>This commercial shows us that maybe we are not embracing change in some of the areas that we should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonpohlman.com/my-favorite-commercial-of-2011-gas-powered-everything.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2 Best Commercial of 2011 &#8211; Chipotle &#8211; Adweek</title>
		<link>http://jonpohlman.com/2-best-commercial-of-2011-adweek.html</link>
		<comments>http://jonpohlman.com/2-best-commercial-of-2011-adweek.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of The Web]]></category>

		<guid isPermaLink="false">http://jonpohlman.com/?p=248</guid>
		<description><![CDATA[The ad features a 78 yr old Willie Nelson singing a cover of Coldplay&#8217;s &#8220;The Scientist&#8221;. All proceeds from the sale of Nelson&#8217;s song on iTunes going to the Chipotle Cultivate Foundation. Chipotle is trying to show its green philosophy in an artful and meaningful way. The commercial tells the story of a farmer who [...]]]></description>
			<content:encoded><![CDATA[<p>The ad features a 78 yr old Willie Nelson singing a cover of Coldplay&#8217;s &#8220;The Scientist&#8221;.</p>
<p>All proceeds from the sale of Nelson&#8217;s song on iTunes going to the Chipotle Cultivate Foundation.</p>
<p>Chipotle is trying to show its green philosophy in an artful and meaningful way. The commercial tells the story of a farmer who builds his small operation into a giant industrial machine—penning in his animals, fattening them with chemicals before processing them in huge plants and polluting his land.</p>
<p>He then feels bad about what he has done and goes back to his old ways and lets the animals roam free.</p>
<p><iframe width="653" height="380" src="http://www.youtube.com/embed/aMfSGt6rHos" frameborder="0" allowfullscreen></iframe></p>
<p>You can see the full list on Adweeks website here</p>
<p>http://www.adweek.com/news/advertising-branding/10-best-commercials-2011-136663?page=9</p>
]]></content:encoded>
			<wfw:commentRss>http://jonpohlman.com/2-best-commercial-of-2011-adweek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Action Figure From In Icons</title>
		<link>http://jonpohlman.com/steve-jobs-action-figure-from-in-icons.html</link>
		<comments>http://jonpohlman.com/steve-jobs-action-figure-from-in-icons.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>

		<guid isPermaLink="false">http://jonpohlman.com/?p=244</guid>
		<description><![CDATA[This is just odd.  Some genius has decided to produce Steve Jobs action figures.  Check out the whole story on the Huffington Post http://www.huffingtonpost.com/2012/01/03/steve-jobs-action-figure-in-icons_n_1181227.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonpohlman.com/wp-content/uploads/2012/01/STEVE-JOBS-ACTION-FIGURE.jpeg"><img class="alignnone size-full wp-image-245" title="STEVE-JOBS-ACTION-FIGURE" src="http://jonpohlman.com/wp-content/uploads/2012/01/STEVE-JOBS-ACTION-FIGURE.jpeg" alt="Steve Jobs action figure" width="640" height="611" /></a></p>
<p>This is just odd.  Some genius has decided to produce Steve Jobs action figures.  Check out the whole story on the Huffington Post<a href="http://www.huffingtonpost.com/2012/01/03/steve-jobs-action-figure-in-icons_n_1181227.html"><br />
</a></p>
<p><a href="http://jonpohlman.com/wp-content/uploads/2012/01/STEVE-JOBS-ACTION-FIGURE.jpeg"><img class="alignnone size-full wp-image-245" title="STEVE-JOBS-ACTION-FIGURE" src="http://jonpohlman.com/wp-content/uploads/2012/01/STEVE-JOBS-ACTION-FIGURE.jpeg" alt="Steve Jobs action figure" width="512" height="489" /></a></p>
<p>http://www.huffingtonpost.com/2012/01/03/steve-jobs-action-figure-in-icons_n_1181227.html</p>
]]></content:encoded>
			<wfw:commentRss>http://jonpohlman.com/steve-jobs-action-figure-from-in-icons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photo of car on end in snow storm</title>
		<link>http://jonpohlman.com/photo-of-car-on-end-in-snow-storm.html</link>
		<comments>http://jonpohlman.com/photo-of-car-on-end-in-snow-storm.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Photos]]></category>

		<guid isPermaLink="false">http://jonpohlman.com/?p=240</guid>
		<description><![CDATA[Not sure where this pic came from but if its real its amazing.  Looking at how much of the car is buried it looks like it may be possible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonpohlman.com/wp-content/uploads/2011/12/caronend.jpg"><img class="alignnone size-full wp-image-241" title="caronend" src="http://jonpohlman.com/wp-content/uploads/2011/12/caronend.jpg" alt="" width="432" height="324" /><br />
</a>Not sure where this pic came from but if its real its amazing.  Looking at how much of the car is buried it looks like it may be possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonpohlman.com/photo-of-car-on-end-in-snow-storm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool multi level parking in NYC</title>
		<link>http://jonpohlman.com/cool-multi-level-parking-in-nyc.html</link>
		<comments>http://jonpohlman.com/cool-multi-level-parking-in-nyc.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Photos]]></category>

		<guid isPermaLink="false">http://jonpohlman.com/?p=236</guid>
		<description><![CDATA[I ran across this photo the other day and thought I would post it here on my site.  Im sure it&#8217;s not that unusual to people in large cities but I thought it was very cool. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonpohlman.com/wp-content/uploads/2011/12/nycparking.jpg"><img class="alignnone size-full wp-image-237" title="nycparking" src="http://jonpohlman.com/wp-content/uploads/2011/12/nycparking.jpg" alt="" width="800" height="600" /></a></p>
<p>I ran across this photo the other day and thought I would post it here on my site.  Im sure it&#8217;s not that unusual to people in large cities but I thought it was very cool.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jonpohlman.com/cool-multi-level-parking-in-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science stunts for parties&#8230;.. That will be some Party!</title>
		<link>http://jonpohlman.com/science-stunts-for-parties-that-will-be-some-party.html</link>
		<comments>http://jonpohlman.com/science-stunts-for-parties-that-will-be-some-party.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jonpohlman.com/?p=232</guid>
		<description><![CDATA[Check out this guys ideas for cool science tricks for parties. My favorite is the water into the glass from the plate.]]></description>
			<content:encoded><![CDATA[<p>Check out this guys ideas for cool science tricks for parties. My favorite is the water into the glass from the plate.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/o715eLhIsqo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jonpohlman.com/science-stunts-for-parties-that-will-be-some-party.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.I.T. Camera Captures Speed of Light: A Trillion-Frames-Per-Second</title>
		<link>http://jonpohlman.com/m-i-t-camera-captures-speed-of-light-a-trillion-frames-per-second.html</link>
		<comments>http://jonpohlman.com/m-i-t-camera-captures-speed-of-light-a-trillion-frames-per-second.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jonpohlman.com/?p=228</guid>
		<description><![CDATA[Capturing video at the speed of light — one trillion frames per second]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=EtsXgODHMWk#!">Capturing video at the speed of light — one trillion frames per second</a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/EtsXgODHMWk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jonpohlman.com/m-i-t-camera-captures-speed-of-light-a-trillion-frames-per-second.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

