20 C 2500/3500 Hd/Silverado/Sierra Aluminized Steel 4 In Cat Back Single Side E
USD 700.99 USD
Specifications
| Exit Style | Single Side Exit |
| Ups Able | Yes |
| Tubing Diameter | 4 Inch |
| Cutting Required | Cutting May Be Required |
| Mbrp Series | Armor Lite |
| Material | Alumunized Steel |
| Prop 65 Short Label | Prop65warning.pdf |
| Prop 65 Yes/No | YES |
| Title | MBRP Armor Lite, 4 |
| Major | Performance Gas |
| Minor | Single |
| Muffler Yes/No | Yes |
| Vehicle Segment | Truck |
| Profile | Tour Profile |
| Bolt On Yes/No | Yes |
| Type | Cat-Back |
| Fuel Type | Gasoline |
| Clamping Type | Round Band |
| Clamps Included | Yes |
| Exhaust Tip Diameter | 5 in |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Material | Stainless Steel |
| Finish | Polished |
| Hangers Included | Yes |
| Inlet Type | Bolt-on |
| Muffler Body Material | Aluminized Steel |
| Muffler Body Shape | Round |
| Pipe Material | Aluminized Steel |
| Tail Pipe Outlet Outside Diameter | 4 in |
| Tip Shape | Round |
| Aaiaid Part Number | BKSJS5093AL |
| Part Number | S5093AL |
| Brand Aaia | BKSJ |
| Brand | MBRP Inc. |
| Manufacturer Part Number | S5093AL |
Single Side Exit. This material can be a great choice for you if you live in a dry climate that doesn’t see much precipitation, or if you’re looking for great sound on a budget. All of the tubing is mandrel bent for maximum exhaust flow.