Digital Hour Meter & Tachometer for Small Engine, RPM & Accumulated Hours Dis…
USD 33.22 USD
Specifications
| Part Number | Rl-Hm011E |
| Battery Installation Device Type | Installed In Vessel |
| Battery Weight | 3.0 |
| Contains Battery Or Cell | Cell |
| Model Number | Rl-Hm011E |
| Batteries Required? | Yes |
| Batteries Included? | Yes |
| EAN | 0713721649020 |
| ISBN | 0713721649020 |
| Package Dimensions LxWxH | 2.91x2.8x1.93 Inches |
| Weight | 0.15 Pounds |
■ Programmable maintenance interval from 0 -9999 hours. RPM range 0-25,000 RPM with 10 RPM resolution. Refresh rate: 0.5S. It works on gas engines 4 stroke 4 cylinder/2 stroke 2 cylinder/4 stroke 2 cylinder/2 stroke 1 cylinder/4 stroke 1 cylinder.